Sensex
27506.46
-195.33
(-0.71%)
| Company Name | Industry | Last Price | Change | %Chg | Mkt Cap ( Rs cr) |
|---|
| Axis Bank | Banks - Private Sector | 493.95 | -3.35 | -0.67 | 116,703.9 |
| Bajaj Auto | Auto - 2 & Wheelers | 2,522.35 | 49.15 | 1.99 | 72,988.49 |
| Bharti Airtel | Tele- Communication | 355.15 | 5.90 | 1.69 | 141,967.66 |
| BHEL | Infrastructure - General | 261.80 | -3.95 | -1.49 | 64,078.17 |
| Cipla | Pharmaceuticals | 629.65 | 11.25 | 1.82 | 50,555.94 |
| Coal India | Mining/Minerals | 383.60 | -6.55 | -1.68 | 242,295.74 |
| Dr Reddys Labs | Pharmaceuticals | 3,205.25 | -41.15 | -1.27 | 54,606.51 |
| GAIL | Oil Drilling And Exploration | 447.65 | 1.15 | 0.26 | 56,783.39 |
| HDFC | Finance - Housing | 1,124.35 | -21.95 | -1.91 | 176,721.19 |
| HDFC Bank | Banks - Private Sector | 959.50 | -3.75 | -0.39 | 231,830.24 |
| Hero Motocorp | Auto - 2 & 3 Wheelers | 3,140.10 | 24.50 | 0.79 | 62,703.87 |
| Hindalco | Aluminium | 153.20 | -2.60 | -1.67 | 31,637.29 |
| HUL | Personal Care | 765.95 | -1.05 | -0.14 | 165,692.71 |
| ICICI Bank | Banks - Private Sector | 353.05 | -5.80 | -1.62 | 204,496.01 |
| Infosys | Computers - Software | 1,971.10 | 25.90 | -1.30 | 226,375.38 |
| ITC | Cigarettes | 374.85 | 0.35 | 0.09 | 299,666.80 |
| Larsen | Infrastructure - General | 1,497.60 | -26.25 | -1.72 | 139,104.46 |
| M&M | Auto - Cars & Jeeps | 1,268.45 | 6.55 | 0.52 | 78,782.46 |
| Maruti Suzuki | Auto - Cars & Jeeps | 3,398.60 | 4.75 | 0.14 | 102,664.93 |
| NTPC | Power - Generation/Distribution | 142.80 | 4.00 | 2.88 | 117,745.23 |
| ONGC | Oil Drilling And Exploration | 352.10 | -4.80 | -1.34 | 301,238.81 |
| Reliance | Refineries | 893.90 | -10.60 | -1.17 | 289,182.90 |
| SBI | Banks - Public Sector | 307.05 | -0.60 | -0.20 | 229,235.27 |
| Sesa Sterlite | Mining/Minerals | 204.15 | -6.65 | -3.15 | 60,524.13 |
| Sun Pharma | Pharmaceuticals | 813.05 | -1.65 | -0.20 | 168,395.98 |
| Tata Motors | Auto - LCVs/HCVs | 487.90 | -6.40 | -1.29 | 157,038.68 |
| Tata Power | Power - Generation/Distribution | 81.45 | -2.60 | -3.09 | 22,029.17 |
| Tata Steel | Steel - Large | 395.15 | -8.70 | -2.15 | 38,377.58 |
| TCS | Computers - Software | 2,517.05 | 4.05 | 0.16 | 493,021.63 |
| Wipro | Computers - Software | 552.60 | -2.70 | -0.49 | 136,420.13 |
No comments:
Post a Comment